Open data
Every measurement this network produces, at a predictable URL, with no keys and no gates.Measurements are immutable; products carry the correlation version they were generated from, so a re-generated product is traceably different, never silently changed.
Nightly dumpsA dump is published for a session once its correlation batch closes. It is complete when it appears; nothing is backfilled into a published file.
https://optical.satnogs.org/api/v1/dumps/<YYYY-MM-DD>The UTC date the night started. A dump is complete when it appears; nothing is backfilled into a published file.
https://pub-ace0a918977843e5a065d3239b3ae105.r2.dev/products/index.jsonThe same files, served from an object store rather than from this machine: one manifest per session and every product beside it, at the paths the manifest names. The index lists every session that is there.
| Session | Published | Measurements | Stations | Files | Bulk | SHA-256 |
|---|---|---|---|---|---|---|
| 2026-10-03 | 2026-10-04 04:54Z | 8,839 | 2 | parquettdmiod | files | 76a9…37e8 |
| 2026-10-02 | 2026-10-03 18:46Z | 127,584 | 3 | parquettdmiod | files | 5ccc…a6ba |
| 2026-10-01 | 2026-10-03 18:46Z | 68,080 | 2 | parquettdmiod | files | ee47…3f8c |
| 2026-09-29 | 2026-10-03 18:46Z | 77,847 | 3 | parquettdmiod | files | 5593…86c4 |
| 2026-09-27 | 2026-10-02 16:46Z | 24,535 | 2 | parquettdmiod | files | e03d…7473 |
| 2026-09-26 | 2026-10-02 16:46Z | 69,624 | 3 | parquettdmiod | files | 6361…7231 |
| 2026-09-25 | 2026-09-29 11:47Z | 57,540 | 3 | parquettdmiod | files | b0a0…01fa |
| 2026-09-24 | 2026-09-27 09:47Z | 87,468 | 3 | parquettdmiod | files | 56a3…a470 |
| 2026-09-23 | 2026-09-26 08:49Z | 46,196 | 3 | parquettdmiod | files | 8678…e47b |
| 2026-09-22 | 2026-09-25 07:46Z | 51,550 | 2 | parquettdmiod | files | a171…c7e7 |
| 2026-09-21 | 2026-09-24 06:43Z | 31,596 | 3 | parquettdmiod | files | 32fe…72d3 |
| 2026-09-20 | 2026-09-23 05:46Z | 33,429 | 3 | parquettdmiod | files | fbb5…7004 |
| 2026-09-19 | 2026-09-22 22:37Z | 5,190 | 2 | parquettdmiod | files | 718c…ca00 |
| 2026-09-18 | 2026-09-22 22:45Z | 10,306 | 2 | parquettdmiod | files | 2a6a…1b58 |
| 2026-09-17 | 2026-09-22 22:45Z | 30,533 | 2 | parquettdmiod | files | 16a0…e0d6 |
| 2026-09-16 | 2026-09-22 22:45Z | 57,071 | 2 | parquettdmiod | files | 38b8…dcf0 |
| 2026-09-15 | 2026-09-22 22:53Z | 43,139 | 3 | parquettdmiod | files | 1921…1abf |
| 2026-09-14 | 2026-09-22 22:53Z | 9,080 | 3 | parquettdmiod | files | 55ee…3a2c |
| 2026-09-13 | 2026-09-22 22:53Z | 101,803 | 3 | parquettdmiod | files | 2c37…7bfa |
| 2026-09-12 | 2026-10-03 18:46Z | 9,549 | 2 | parquettdmiod | files | 07ab…4a41 |
| 2026-09-11 | 2026-10-03 18:46Z | 117,881 | 3 | parquettdmiod | files | 2cca…ac1a |
| 2026-09-10 | 2026-09-22 23:02Z | 340 | 1 | parquettdmiod | files | 8172…e1d6 |
| 2026-09-09 | 2026-09-22 23:11Z | 57,003 | 2 | parquettdmiod | files | 469a…bf67 |
| 2026-09-08 | 2026-09-22 23:11Z | 27,816 | 3 | parquettdmiod | files | 1ac7…c7d3 |
| 2026-09-07 | 2026-09-22 23:11Z | 5,852 | 2 | parquettdmiod | files | 6773…9962 |
| 2026-09-06 | 2026-09-22 23:21Z | 40,985 | 4 | parquettdmiod | files | d5ac…c425 |
| 2026-09-05 | 2026-09-22 23:21Z | 109,535 | 2 | parquettdmiod | files | 101b…5470 |
| 2026-09-04 | 2026-09-22 23:21Z | 49,173 | 2 | parquettdmiod | files | 7161…fe68 |
| 2026-09-03 | 2026-09-22 23:31Z | 60,859 | 2 | parquettdmiod | files | 9cf6…ef42 |
| 2026-09-02 | 2026-09-22 23:31Z | 77,770 | 1 | parquettdmiod | files | ebc1…183a |
| 2026-09-01 | 2026-09-22 23:31Z | 58,900 | 2 | parquettdmiod | files | 79bc…fdc8 |
| 2026-08-31 | 2026-09-22 23:39Z | 75,106 | 3 | parquettdmiod | files | 200f…8b42 |
| 2026-08-30 | 2026-09-22 23:39Z | 46,240 | 3 | parquettdmiod | files | c82a…93c6 |
| 2026-08-29 | 2026-09-22 23:39Z | 1,793 | 2 | parquettdmiod | files | b0da…25fc |
| 2026-08-28 | 2026-09-22 23:46Z | 18,230 | 3 | parquettdmiod | files | aafc…a0cf |
| 2026-08-27 | 2026-09-22 23:46Z | 3,086 | 2 | parquettdmiod | files | 1447…3413 |
| 2026-08-26 | 2026-09-22 23:46Z | 1,293 | 3 | parquettdmiod | files | 88ea…c046 |
| 2026-08-25 | 2026-09-22 23:54Z | 395 | 1 | parquettdmiod | files | 06ff…018d |
| 2026-08-24 | 2026-09-22 23:54Z | 4,367 | 1 | parquettdmiod | files | 1f93…df84 |
| 2026-08-23 | 2026-09-22 23:54Z | 375 | 1 | parquettdmiod | files | 8b3f…1f56 |
40 published dumps · showing the 40 most recent
← NewerOlder →
FormatsWhat a dump contains, and what each track serves on its own.
- ParquetOne row per measurement, full precision, station credit and timing provenance in every row: epoch, ra/dec in decimal degrees, sigma_ra/sigma_dec in arcseconds, magnitude, config_version, and the correlation (with version) in force at publication.
- analysis-grade
- TracksA second parquet file beside the measurements: station, first and last epoch, the identification and its run, whether the station-night TDM carries a segment for it and the number the IOD export gave it. Join the two on track_id.
- one row per track
- CCSDS TDM v2The standard tracking-data format, read by existing orbit-determination tooling without translation. One file per station and night in a dump, with every correlated track as a segment, and one track on request at the path shown.
- interchange · /api/v1/tracks/{id}.tdm
- IODThe format visual observers have exchanged for decades: lower precision, but read by the people who identify unknowns. One file per track at the path shown.
- community continuity · /api/v1/tracks/{id}.iod
Schemas & APIJSON, ISO-8601 UTC, cursor pagination, ETags. Angles are decimal degrees, uncertainties arcseconds, timing in milliseconds — never sexagesimal, stated in field names.
- measurements
- measurements-1.schema.json
- station pageTen keys, served identically by the network and each station's LAN viewer: the station document is one schema, served byte-identically by this site and by every station's own page.
- station-page-1.schema.json
- API base
- https://optical.satnogs.org/api/v1/
- elementsThe element set the correlator matches against, served back out. It is a loaded catalogue, not a network product: orbit determination from these measurements is not built yet, and nothing here is written back to db.satnogs.org.
- GET /api/v1/elements?format=omm|tle
CC BY-SA 4.0The same licence SatNOGS DB and SatNOGS Network use: reuse and sell freely, credit the source, and share a database built from a substantial part of this one on the same terms. An orbit fit, a plot or a paper made from the data owes the credit and nothing else.
Use anything here, including commercially. Credit the database rather than a station:
SatNOGS Optical contributors — https://optical.satnogs.org — CC BY-SA 4.0
Element sets from CelesTrak and Space-Track are redistributed under their own terms and are not covered by it.Catalogue elements are somebody else's data. We may pass them on with citation, so a dump says which files are ours and which are redistributed.